CITIC Plaza in Guangzhou, China, DLN Architects.
Photo by Daniel Villoldo/NonCommercial-ShareAlike What are the tallest buildings in the world? Here's how they rank, according to skyscraper databases and Web sites. Note that the table below lists only fully habitable buildings. For information about the CN Tower and other very tall structures, see our directory of TV, Radio & Observation Towers.
Do you love tall buildings? Tell us your favorite skyscraper.
Do you love tall buildings? Tell us your favorite skyscraper.
WORLD'S TALLEST BUILDINGS RANKED
Building & Location | Year | Stories | Height | Chief Architect | |
---|---|---|---|---|---|
M. | Ft. | ||||
Burj Khalifa (Burj Dubai, or Dubai Tower), Dubai, UAE | 2010 | 162 | 828 | 2,717 | Skidmore, Owings & Merrill |
Lotte World II Busan S. Korea (proposed) | 2013? | 110 | 510.55 | 1,680 | Stephan Huh, Parker Design International |
Taipei 101 Tower Taipei, Taiwan | 2004 | 101 | 509 | 1,670 | C.Y. Lee & Partner |
Shanghai World Financial Center, China | 2008 | 101 | 492 | 1,614 | Kohn Pedersen Fox |
International Commerce Centre (ICC), Hong Kong, China (under construction) | 2010 | 118 | 484 | 1,587.9 | Kohn Pedersen Fox |
Xujiahui Tower, Shanghai, China (proposed) | 2010 | 92 | 460 | 1,509 | John Portman & Associates |
Petronas Towers 1 & 2, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 | Cesar Pelli |
The Gateway III, Hong Kong, China (proposed) | ? | ? | 450 | 1,476 | Wong & Ouyang |
Willis Tower (formerly Sears Tower), Chicago | 1974 | 110 | 442 | 1,450 | Bruce Graham (SOM) |
Jin Mao Building, Shanghai | 1999 | 88 | 421 | 1,381 | Skidmore, Owings & Merrill |
Dalian International Trade Center, Dalian China (on hold) | ? | 78 | 420 | 1,378 | Dalian Architectural Design & Research Institute |
Freedom Tower at the World Trade Center New York (under construction) | 2011 | 82 | 417 | 1,368 (1,776 with spire) | Skidmore, Owings & Merrill |
World Trade Center Twin Towers, New York Destroyed by terrorists 9/11/01 | 1973 | 110 | 417 | 1,368 | Minoru Yamaski |
Two International Finance Centre (IFC), Hong Kong | 2003 | 88 | 414 | 1,362 | Cesar Pelli |
CITIC Plaza, China International Trust, Guanzhou | 1997 | 80 | 391 | 1,283 | DLN Architects |
North Bund Tower, Shanghai, China (proposed) | ? | 72 | 321 | 1,053 | John Portman & Associates |
Shun Hing Square, Shenzhen, China | 1996 | 69 | 384 | 1,260 | K.Y. Cheung Design Assc. |
Empire State Building, New York | 1931 | 102 | 381 | 1,250 | Shreve, Lamb and Harmon |
Central Plaza, Hong Kong | 1992 | 78 | 374 | 1,227 | Ng Chun Man |
Bank of China Tower, Hong Kong | 1989 | 70 | 369 | 1,209 | Ieoh Ming Pei |
Bank of America Tower, New York City USA | 2009 | 54 | 366 | 1,200 | Cook Fox |
Millenium Tower Frankfurt Germany (proposed) | 2011? | 91 | 365 | 1,198 | Albert Speer & Partner GmbH |
Emirates Tower One, Dubai | 1999 | 54 | 355 | 1,165 | Norr Group Consultants Int. Ltd., Hazel W.S. Wo |
T & C Tower (Tuntex Sky Tower), Kaoshiung, Taiwan | 1997 | 85 | 348 | 1,140 | C.Y. Lee & Partners and Hellmuth, Obata & Kassabaum |
Aon Centre, Chicago | 1973 | 80 | 346 | 1,136 | |
The Center, Hong Kong | 1998 | 79 | 346 | 1,135 | Ng Chun Man |
John Hancock Center, Chicago | 1969 | 100 | 344 | 1,127 | Bruce Graham, SOM |
Rose Tower, Dubai, UAE | ? | 72 | 333 | 1,093 | Khatib & Alami |
Shimao International Plaza, Shanghai, China | 2005 | 60 | 333 | 1,093 | East China Architecture and Design Institute |
Wuhan International Securities Building, Wuhan | 2005 | 68 | 331 | 1,087 | |
Ryugyong Hotel, Pyongyang, N. Korea | 1995 | 105 | 330 | 1,083 | |
Q1 Tower, Gold Coast, Australia | 2005 | 78 | 323 | 1,058 | Sunland Group Ltd., The Buchan Group |
Burj al Arab Hotel, Dubai | 1998 | 60 | 321 | 1,053 | |
Chrysler Building, New York | 1930 | 77 | 319 | 1,046 | William Van Alen |
Bank of America, Atlanta | 1993 | 55 | 312 | 1,023 | |
U.S. Bank Tower, Los Angeles | 1990 | 75 | 310 | 1,018 | |
Menara Telekom Headquarters, Kuala Lumpur | 1999 | 55 | 310 | 1,017 | |
Emerates Tower Two, Dubai | 1999 | 56 | 309 | 1,114 | Norr Group Consultants Int. Ltd., Hazel W.S. Wo |
AT&T Corporate Center, Chicago | 1989 | 60 | 307 | 1,007 | |
JP Morgan Chase Tower, Houston | 1982 | 75 | 305 | 1,000 | |
Baiyoke Tower II, Bangkok | 1997 | 85 | 304 | 997 | |
Two Prudential Plaza, Chicago | 1990 | 64 | 303 | 995 | |
Kingdom Centre, Riyadh | 2002 | 41 | 302 | 992 | |
Ryugyong Hotel, Pyongyang, N. Korea | 1995 | 105 | 300 | 984 | |
First Canadian Place, Toronto | 1975 | 72 | 298 | 978 | |
Eureka Tower, Melbourne, Australia | 2006 | 91 | 297 | 975 | Fender Katsalidis Architects |
Wells Fargo Plaza, Houston | 1983 | 71 | 296 | 972 | |
Landmark Tower, Yokohama, Japan | 1993 | 70 | 296 | 971 | |
311 South Wacker Drive, Chicago | 1990 | 65 | 293 | 961 | |
SEG Plaza, Shenzhen | 2000 | 71 | 292 | 957 | |
American International Building (AIG), New York | 1932 | 66 | 290 | 952 | Clinton and Russell, Holton & George |
Key Tower, Cleveland | 1991 | 57 | 289 | 947 | Cesar Pelli |
Plaza 66, Shanghai | 2001 | 66 | 288 | 945 | |
One Liberty Place, Philadelphia | 1987 | 61 | 288 | 945 | |
Bank of America Center, Seattle | 1985 | 76 | 285 | 937 | |
Sunjoy Tomorrow Square, Shanghai | 2003 | 55 | 285 | 934 | |
Cheung Kong Center, Hong Kong | 1999 | 63 | 283 | 929 | |
Chongqing World Trade Center, Chongqing | 2005 | 60 | 283 | 929 | |
The Trump Building, New York | 1930 | 72 | 283 | 927 | |
Bank of America Plaza, Dallas | 1985 | 72 | 281 | 921 | |
Overseas Union Bank Centre, Singapore | 1986 | 66 | 280 | 919 | |
United Overseas Bank Plaza, Singapore | 1992 | 66 | 280 | 919 | |
Republic Plaza, Singapore | 1995 | 66 | 280 | 919 | |
Citicorp Center, New York | 1977 | 59 | 279 | 915 | |
Hong Kong New World Tower, Shanghai | 2002 | 61 | 278 | 913 | |
Scotia Plaza, Toronto | 1989 | 68 | 275 | 902 | |
Williams Tower, Houston | 1983 | 64 | 275 | 901 | |
Renaissance Tower, Dallas | 1975 | 56 | 270 | 886 | |
Dapeng International Plaza, Guangzhou | 2004 | 56 | 269 | 883 | |
21st Century Tower, Dubai | 2003 | 55 | 269 | 883 | |
900 North Michigan Ave., Chicago | 1989 | 66 | 265 | 871 | |
Bank of America Corporate Center, Charlotte | 1992 | 60 | 265 | 871 | |
SunTrust Plaza, Atlanta | 1992 | 60 | 265 | 871 | |
Triumph Palace, Moscow | 2004 | 61 | 264 | 866 | |
Shenzhen Special Zone Daily Tower, Shenzhen | 1998 | 42 | 264 | 866 | |
Tower Palace Three, Tower G, Seoul | 2004 | 73 | 264 | 865 | |
Trump World Tower, New York | 2001 | 72 | 262 | 861 | |
Grand Gateway: Office Tower One, Shanghai, China | 2005 | 55 | 262 | 859 | |
Water Tower Place, Chicago | 1976 | 74 | 262 | 859 | |
Aon Center, Los Angeles | 1974 | 62 | 262 | 858 | |
BCE Place-Canada Trust Tower, Toronto | 1990 | 51 | 261 | 856 | |
Transamerica Corporate Headquarters, San Francisco | 1972 | 48 | 260 | 853 | |
Commerzbank Tower, Frankfurt | 1997 | 56 | 259 | 850 | |
G.E. Building, New York | 1933 | 70 | 259 | 850 | |
Bank One Plaza, Chicago | 1969 | 60 | 259 | 850 | |
Two Liberty Place, Philadelphia | 1990 | 58 | 258 | 848 | |
Philippine Bank of Communications, Makati | 2000 | 55 | 258 | 848 | |
Park Tower, Chicago | 2000 | 67 | 257 | 844 | |
Messeturm, Frankfurt | 1990 | 63 | 257 | 843 | |
Sorrento 1, Hong Kong | 2003 | 75 | 256 | 841 | |
U.S. Steel Tower, Pittsburgh | 1970 | 64 | 256 | 841 | |
Mok-dong Hyperion Tower A, Seoul | 2003 | 69 | 256 | 840 | |
Rinku Gate Tower, Osaka | 1996 | 56 | 256 | 840 | |
The Harbourside, Hong Kong | 2003 | 74 | 255 | 837 | |
Langham Place Office Tower, Hong Kong | 2004 | 59 | 255 | 837 | |
Capital Tower, Singapore | 2000 | 52 | 254 | 833 | |
Highcliff, Hong Kong | 2003 | 73 | 253 | 831 | |
World Trade Center, Osaka | 1995 | 55 | 252 | 827 | |
Bank of Shanghai Headquarters, Shanghai | 2005 | 46 | 252 | 827 | |
Jiali Plaza, Wuhan | 1997 | 61 | 251 | 824 | |
Rialto Towers, Melbourne | 1986 | 63 | 251 | 824 | Gerard de Preu / Perrott Lyon Mathieson |
One Atlantic Center, Atlanta | 1988 | 50 | 250 | 820 | |
Chelsea Tower, Dubai | 2005 | 49 | 250 | 820 | |
Wisma 46,Jakarta | 1995 | 46 | 250 | 820 | |
Korea Life Insurance Company, Seoul | 1985 | 60 | 249 | 817 | |
CitySpire, New York | 1989 | 75 | 248 | 814 | |
One Chase Manhattan Plaza, New York | 1961 | 60 | 248 | 813 | |
State Tower, Bangkok | 2001 | 68 | 247 | 811 | |
Bank One Tower, Indianapolis | 1989 | 48 | 247 | 811 | |
Condé Nast Building, New York | 1999 | 48 | 247 | 809 | |
MetLife, New York | 1963 | 59 | 246 | 808 | |
Bloomberg Tower, New York | 2004 | 55 | 246 | 806 | |
JR Central Towers, Nagoya | 2000 | 51 | 245 | 804 | |
Shin Kong Life Tower, Taipei, Taiwan | 1993 | 51 | 244 | 801 | |
Malayan Bank, Kuala Lumpur, Malaysia | 1988 | 50 | 244 | 799 | |
Tokyo City Hall, Tokyo | 1991 | 48 | 243 | 797 | |
Woolworth Building, New York | 1913 | 57 | 241 | 792 | Cass Gilbert |
Mellon Bank Center, Philadelphia | 1991 | 54 | 241 | 792 | |
John Hancock Tower, Boston | 1976 | 60 | 240 | 788 | I. M. Pei |
Deutsche Bank Place: 126 Phillip Street, Sydney, Australia | 2005 | 39 | 240 | 787 | |
Bank One Center, Dallas | 1987 | 60 | 240 | 787 | |
Commerce Court West, Toronto | 1973 | 57 | 239 | 784 | |
Moscow State University, Moscow | 1953 | 26 | 239 | 784 | |
Vista Tower (formerly Empire Tower), Kuala Lumpur, Malaysia | 1994 | 62 | 238 | 781 | |
NationsBank Center, Houston | 1984 | 56 | 238 | 780 | |
Roppongi Hills Mori Tower, Tokyo, Japan | 2003 | 54 | 238 | ||
Bank of America Center, San Francisco | 1969 | 52 | 237 | 779 | |
Worldwide Plaza, New York | 1989 | 47 | 237 | 778 | |
One Canada Square, London | 1991 | 50 | 237 | 777 | |
IDS Center, Minneapolis | 1973 | 52 | 236 | 775 | |
U.S. Bank Place, Minneapolis | 1992 | 58 | 236 | 774 | |
Norwest Center, Minneapolis | 1988 | 57 | 235 | 773 | |
Treasury Building, Singapore | 1986 | 52 | 235 | 770 | |
One Ninety One Peachtree Tower, Atlanta | 1991 | 50 | 235 | 770 | |
Opera City Tower, Tokyo | 1997 | 54 | 234 | 768 | |
Shinjuku Park Tower, Tokyo | 1994 | 52 | 233 | 764 | |
Heritage Plaza, Houston | 1987 | 52 | 232 | 762 | |
Suzhou Xindi Center, Suzhou, China | 2005 | 54 | 232 | 761 | |
Kompleks Tun Abdul Razak Building, Penang, Malaysia | 1985 | 65 | 232 | 760 | |
The Arch, Hong Kong, China | 2005 | 65 | 231 | 758 | |
Palace of Culture and Science, Warsaw | 1955 | 42 | 231 | 758 | |
Carnegie Hall Tower, New York | 1991 | 60 | 231 | 757 | |
Three First National Plaza, Chicago | 1981 | 57 | 230 | 753 | |
Equitable Tower, New York | 1986 | 51 | 229 | 752 | |
MLC Centre, Sydney | 1978 | 65 | 229 | 751 | |
One Penn Plaza, New York | 1972 | 57 | 229 | 750 | |
1251 Avenue of the Americas, New York | 1972 | 54 | 229 | 750 | |
Prudential Center, Boston | 1964 | 52 | 229 | 750 | |
Two California Plaza, Los Angeles | 1992 | 52 | 229 | 750 | |
Gas Company Tower, Los Angeles | 1991 | 54 | 228 | 749 | |
Two Pacific Place/Shangri-La Hotel, Hong Kong | 1991 | 56 | 228 | 748 | |
1100 Louisiana Building, Houston | 1980 | 55 | 228 | 748 | |
Korea World Trade Center, Seoul | 1988 | 54 | 228 | 748 | |
Governor Phillip Tower, Sydney | 1993 | 64 | 227 | 745 |
Tidak ada komentar:
Posting Komentar